<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remiWare</title>
	<atom:link href="http://www.remiware.com/wpblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remiware.com/wpblog</link>
	<description>Software that speaks for itself</description>
	<lastBuildDate>Fri, 17 Sep 2010 01:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More than a one trick pony!</title>
		<link>http://www.remiware.com/wpblog/more-than-a-one-trick-pony/</link>
		<comments>http://www.remiware.com/wpblog/more-than-a-one-trick-pony/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[column2]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=435</guid>
		<description><![CDATA[When we analyzed the market for report schedulers during the remiCrystal 2.0 specification process, we saw a very prevalent trend that we simply could not ignore; a lot of  organizations are now dealing with either migrating between Crystal Reports and SQL Server Reporting Services (SSRS) or  using both to maximize their reporting flexibility. We immediately decided that for  remiCrystal&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When we analyzed the market for report schedulers during the remiCrystal 2.0 specification process, we saw a very prevalent trend that we simply could not ignore; a lot of  organizations are now dealing with either migrating between <strong>Crystal Reports</strong> and <strong>SQL Server Reporting Services (SSRS)</strong> or  using both to maximize their reporting flexibility. We immediately decided that for  remiCrystal&#8217;s latest outing, we would not only improve on our award-winning Crystal Reports scheduling engine, we would also add in an entirely new engine to process and schedule SSRS reports natively.</p>
<p style="text-align: justify;">What this means for you as the end user is that, if you do migrate from either <strong>Crystal Reports</strong> or <strong>SSRS</strong>, your investment in remiCrystal continues to return value to your business. Not only that, during any migration that may be taking place (or any mixed usage environments), you can create remiCrystal tasks that contain <strong>BOTH</strong> Crystal Reports and SSRS reports.</p>
<p style="text-align: justify;">Of course it’s not all about migrating or mixing two  popular reporting platforms, it’s also about bringing our solution to an entirely new base of SSRS users. We welcome you to our family and hope that you will enjoy using remiCrystal as much as the Crystal Reports users have in the past. We believe it is the best product for <strong>scheduling SQL Server Reporting Services</strong> reports</p>
<p style="text-align: justify;">Now, can we still call it remiCrystal???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/more-than-a-one-trick-pony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Processing Functionality</title>
		<link>http://www.remiware.com/wpblog/post-processing-functionality/</link>
		<comments>http://www.remiware.com/wpblog/post-processing-functionality/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[crystal reports automation]]></category>
		<category><![CDATA[Crystal Reports Scheduler and Automate Crystal Reports]]></category>
		<category><![CDATA[deliver crystal reports]]></category>
		<category><![CDATA[report automation]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=377</guid>
		<description><![CDATA[In build 1005 of remiCrystal, we have added the ability to perform some actions AFTER your reports have been delivered. When combined with External Data and Data Objects, it provides the user with ultimate flexiblity. You can now create custom log files with your task data, send emails alerts to users when their reports are ready [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In build 1005 of remiCrystal, we have added the ability to perform some actions AFTER your reports have been delivered. When combined with <em>External Data</em> and <em>Data Objects, </em>it provides the user with ultimate flexiblity. You can now create custom log files with your task data, send emails alerts to users when their reports are ready and update your enterprise database with customized SQL queries that contain information from the source External Data. As if that was not enough, you can extend this functionality by making remiCrystal run custom external programs or commands to carry out other tasks. The possibilities are endless!</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-390" title="postp" src="http://www.remiware.com/wpblog/wp-content/uploads/2009/12/postp1.PNG" alt="postp" width="485" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/post-processing-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remiCrystal &#8211; External Data Feature</title>
		<link>http://www.remiware.com/wpblog/remicrystal-external-data-driver/</link>
		<comments>http://www.remiware.com/wpblog/remicrystal-external-data-driver/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[crystal reports automation]]></category>
		<category><![CDATA[Crystal Reports Scheduler and Automate Crystal Reports]]></category>
		<category><![CDATA[deliver crystal reports]]></category>
		<category><![CDATA[report automation]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=256</guid>
		<description><![CDATA[With the latest version of remiCrystal Advanced Edition, your Tasks can now be entirely driven by data residing in your existing enterprise database. Create one task and have it delivered to various recipients with only their respective information. For example, if you are using an invoicing database, you can have remiCrystal sending reminder alerts to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the latest version of remiCrystal Advanced Edition, your Tasks can now be entirely driven by data residing in your existing enterprise database. Create one task and have it delivered to various recipients with only their respective information. For example, if you are using an invoicing database, you can have remiCrystal sending reminder alerts to all the over-due clients automatically using just one Task. Further more, you can set remiCrystal to only use new data so that the reports are never run more than once for the same data!</p>
<p style="text-align: justify;"><span id="more-256"></span>See the video below for a quick illustration of this feature (click the video for the full resolution version)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1UWQm5lBWqM&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/1UWQm5lBWqM&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/remicrystal-external-data-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.remiware.com/wpblog/welcome/</link>
		<comments>http://www.remiware.com/wpblog/welcome/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=173</guid>
		<description><![CDATA[Welcome to our new website, hope you like it!]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website, hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remiWare</title>
		<link>http://www.remiware.com/wpblog/remiware/</link>
		<comments>http://www.remiware.com/wpblog/remiware/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[column3]]></category>
		<category><![CDATA[Crystal Reports Scheduler and Automate Crystal Reports]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=130</guid>
		<description><![CDATA[remiWare is a small company made up of developers and consultants that have considerable experience in software development and business intelligence/reporting. We believe software development requires both passion and vision. Our software aims to provide elegant solutions to the people that need it at a cost-effective price. It is or this reason that we do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">remiWare is a small company made up of developers and consultants that have considerable experience in software development and business intelligence/reporting. We believe software development requires both passion and vision. Our software aims to provide elegant solutions to the people that need it at a cost-effective price. It is or this reason that we do not believe in feature-bloat. We only add features to our software that makes sense to our customers. The same philosophy applies to our pricing structure with its stream-lined editions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/remiware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remiFTP</title>
		<link>http://www.remiware.com/wpblog/remiftp/</link>
		<comments>http://www.remiware.com/wpblog/remiftp/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[FTP Servers]]></category>
		<category><![CDATA[upload files]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=122</guid>
		<description><![CDATA[remiFTP is a nifty FTP uploading tool which allows you to upload your files to an FTP Server in just one click of a mouse. remiFTP will be released soon.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>remiFTP</strong> is a nifty <em>FTP uploading tool</em> which allows you to upload your files to an <em>FTP Server</em> in just one click of a mouse. remiFTP will be released soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/remiftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remiCrystal</title>
		<link>http://www.remiware.com/wpblog/our-belief/</link>
		<comments>http://www.remiware.com/wpblog/our-belief/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[column1]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Crystal Reports Scheduler and Automate Crystal Reports]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=111</guid>
		<description><![CDATA[remiCrystal is a fantastic tool for automating, scheduling and delivering Crystal Reports as well as SQL Server (SSRS) Reports. Wrapped in an elegant and user-friendly interface, remiCrystal is a powerful and flexible asset to anyone wanting to save time and money on their report distribution needs. By freeing your resources from the mundane task of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>remiCrystal</strong> is a fantastic tool for automating, <strong>scheduling and delivering Crystal Reports </strong>as well as<strong> SQL Server (SSRS) Reports</strong>. Wrapped in an elegant and user-friendly interface, remiCrystal is a powerful and flexible asset to anyone wanting to save time and money on their report distribution needs. By freeing your resources from the mundane task of manually running Crystal and SQL Server Reports, remiCrystal offers a quick return on your investment and a low cost of ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/our-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remiCrystal &#8211; Special Promotion</title>
		<link>http://www.remiware.com/wpblog/remicrystal-special-promotion/</link>
		<comments>http://www.remiware.com/wpblog/remicrystal-special-promotion/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remiware.com/wpblog/?p=107</guid>
		<description><![CDATA[We are especially pleased to announce today that we will be launching remiCrystal Advanced Edition on September 1, 2009. To show our appreciation to everyone that has purchased remiCrystal and to anyone that purchases before the release date, we would like to offer you a FREE upgrade worth $300 to the Advanced Edition. Buy today to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>We are especially pleased to announce today that we will be launching <span style="font-family: CenturyGothic-Italic, 'Century Gothic'; font-size: 12px; font-style: italic; font-weight: 400; line-height: 15px;">remiCrystal Advanced Edition</span> on September 1, 2009. To show our appreciation to everyone that has purchased remiCrystal and to anyone that purchases <span style="font-family: CenturyGothic-Bold, 'Century Gothic'; font-size: 12px; font-style: normal; font-weight: 700; line-height: 15px;">before</span> the release date, we would like to offer you a <span style="font-family: CenturyGothic-Bold, 'Century Gothic'; font-size: 12px; font-style: normal; font-weight: 700; line-height: 15px;">FREE</span> upgrade worth $300 to the Advanced Edition. <a style="color: #797979; text-decoration: underline;" title="buy_remicrystal.html" href="http://www.remiware.com/wpblog/products-2/remicrystal/buy-remicrystal/">Buy</a> today to take advantage of this amazing offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remiware.com/wpblog/remicrystal-special-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

